Most Recent Wake Village Homes For Sale
| View All Wake Village Homes For Sale | ||
|
204 W Pioneer St, Wake Village, TX 75501 | $89,500 3 beds 1.5 baths |
|
437 W Midway Dr, Wake Village, TX 75501 | $59,500 2 beds 1 bath |
|
628 Arizona Ave, Wake Village, TX 75501 | $59,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings